QUATERLY REPORT NOVEMBER 2025 TO JANUARY 2026
- New Toilets constructed for girls and boys
- Extended Cycle Stands place
- Newly constructed building for Cyber cafe



The land is on Ownership basis in the Name of Denning College for Teachers Education, Tezu
Built-up area square meters
A) Building
| S.No. | Floor | Built-up area in Square Meters |
|---|---|---|
| 1 | Ground floor | 1569 Sq mtre |
| 2 | First Floor | 1569 Sq Mtrs |
| 3 | Second Floor | 1569 Sq Mtrs |
| 4 | Third Floor | NA |
| 5 | Fourth Floor | NA |
| Total Area | 4707Sq Mtrs | |
B) Building Ground build up area 8500 Sgmtr
The building has Fire Safety Equipment installed as per the Building By-Laws
For differently disabled persons
- Infrastructure for different disabled persons is available
Hostel
- The college don’t have separate Hostel for Girls and Boys
Infrastructure Detail
| S.No. | Infrastructure | Available (Yes/No) | Size (Sq. ft.) |
|---|---|---|---|
| a. | Classroom
|
Yes | |
| b. | Multipurpose Hall | yes | |
| c. | Library-cum-Reading Room | yes | |
| d. | ICT Resource Centre | yes | |
| e. | Curriculum Laboratory | yes | |
| f. | Art & Resource Centre | yes | |
| g. | Health & Physical Education Resource Centre | yes | |
| h. | Multipurpose Playfield | yes |
Whether following facilities are available in the Institution:
| S.No. | Infrastructure | Available (Yes/No) | |
|---|---|---|---|
| a. | Principal’s Office | yes | |
| b. | Staff Rooms | yes | |
| c. | Administrative Office | yes | |
| d. | Visitors Room | yes | |
| e. | Separate Common Room for male & female students | yes | |
| f. | Seminar Room | yes | |
| g. | Canteen | yes | |
| g. | Separate Toilet facility for male & female students | yes | |
| i. | Separate Toilet facilities for Staff | yes | |
| j. | Separate Toilet facility for differently abled persons | yes | |
| k. | Parking Space | yes | |
| l. | Open space for additional Accommodation | yes | |
| m. | Store Room | yes | |
| n. | Play Ground | Yes | |

